Upbit Live Prices
Every KRW market on Upbit, South Korea's largest crypto exchange. Updated once a minute.
200 markets · last update 2026-08-19 13:54 KST
Sort: 24h volume · daily change · symbol
| Coin | Price (KRW) | 24h change | 24h high | 24h low | 24h volume (KRW) |
|---|---|---|---|---|---|
| Tether USDT | 1,397 | -0.57% | 1,406 | 1,396 | 127,513,195,579 |
| Bitcoin BTC | 89,953,000 | -1.08% | 91,000,000 | 89,892,000 | 43,499,384,797 |
| XRP XRP | 1,399 | -0.57% | 1,408 | 1,396 | 35,191,361,973 |
| Ethereum ETH | 2,672,000 | -0.82% | 2,696,000 | 2,668,000 | 33,209,296,812 |
| Lagrange LA | 78.6 | -1.63% | 83.5 | 76.2 | 19,132,469,381 |
| Perle PRL | 625 | -1.26% | 660 | 608 | 17,829,096,735 |
| ONG ONG | 82.6 | +2.61% | 82.9 | 78.9 | 15,820,408,670 |
| RedStone RED | 122 | -6.87% | 131 | 121 | 14,977,387,346 |
| Cap CAP | 96.4 | -1.03% | 98.6 | 93.3 | 14,039,855,770 |
| Solana SOL | 107,400 | -0.74% | 108,500 | 107,300 | 12,504,888,855 |
| DAPPOS DOS | 367 | +10.54% | 369 | 324 | 12,082,229,594 |
| Worldcoin WLD | 443 | -1.77% | 450 | 439 | 9,157,387,900 |
| Lumen XLM | 219 | +0.46% | 219 | 215 | 8,581,473,450 |
| Ondo Finance ONDO | 454 | -1.09% | 460 | 451 | 8,554,556,858 |
| Defi App HOME | 8.37 | -4.23% | 9.1 | 8.18 | 7,814,854,063 |
| aelf ELF | 89.3 | +15.52% | 92.9 | 77.2 | 7,038,608,271 |
| KAITO KAITO | 483 | +1.68% | 493 | 471 | 5,718,328,039 |
| Prom PROM | 2,773 | +3.59% | 2,860 | 2,650 | 5,631,702,860 |
| Euler EUL | 1,711 | +4.39% | 1,719 | 1,630 | 5,248,047,102 |
| Status Network Token SNT | 7.33 | +5.47% | 7.6 | 6.94 | 4,453,801,030 |
| Dogecoin DOGE | 97.7 | -1.11% | 98.8 | 97.7 | 4,193,417,862 |
| Venice Token VVV | 19,000 | -3.85% | 19,790 | 18,870 | 3,973,102,341 |
| Sui SUI | 916 | +0.00% | 918 | 910 | 3,940,388,444 |
| Holoworld AI HOLO | 77 | -1.16% | 80.3 | 76.2 | 3,899,521,234 |
| Grvt GRVT | 409 | -0.97% | 414 | 407 | 3,765,847,100 |
| USD.AI CHIP | 35.9 | -2.71% | 37.9 | 35.6 | 3,764,808,072 |
| Chainlink LINK | 13,410 | +0.15% | 13,590 | 13,300 | 3,476,738,419 |
| Pieverse PIEVERSE | 1,217 | -0.57% | 1,265 | 1,217 | 3,455,819,247 |
| NEAR Protocol NEAR | 2,221 | -0.58% | 2,236 | 2,198 | 3,088,813,026 |
| Pump.fun PUMP | 4.23 | -2.76% | 4.37 | 4.19 | 3,051,500,616 |
| OpenGradient OPG | 143 | +0.00% | 147 | 138 | 2,769,675,872 |
| Shiba Inu SHIB | 0.01 | +0.64% | 0.01 | 0.01 | 2,636,624,676 |
| Enso ENSO | 1,134 | +0.18% | 1,155 | 1,120 | 2,508,591,468 |
| GEODNET GEOD | 297 | -1.66% | 312 | 293 | 2,391,745,489 |
| Re RE | 550 | -1.61% | 564 | 550 | 2,351,676,738 |
| ThunderCore TT | 0.42 | +0.72% | 0.45 | 0.41 | 2,189,684,023 |
| Pudgy Penguins PENGU | 8.61 | +0.82% | 8.61 | 8.48 | 2,168,103,063 |
| Solstice SLX | 89 | -3.58% | 92.4 | 88.6 | 2,129,475,417 |
| Ravencoin RVN | 3.49 | +5.44% | 3.61 | 3.27 | 2,079,783,626 |
| Movement MOVE | 8.49 | +3.28% | 8.55 | 8.06 | 2,040,660,938 |
| Centrifuge CFG | 200 | -5.66% | 213 | 198 | 2,009,764,374 |
| Momentum MMT | 230 | -2.13% | 239 | 228 | 1,942,274,338 |
| Virtuals Protocol VIRTUAL | 799 | -0.87% | 823 | 798 | 1,920,362,596 |
| Arcium ARX | 161 | +1.26% | 165 | 158 | 1,827,979,555 |
| ZEROBASE ZBT | 102 | -1.92% | 105 | 102 | 1,819,563,203 |
| Ontology ONT | 53.3 | -0.19% | 53.8 | 52.8 | 1,814,716,345 |
| o1.exchange O | 674 | -1.03% | 710 | 644 | 1,779,622,682 |
| Ada ADA | 244 | -0.81% | 246 | 243 | 1,764,622,986 |
| Irys IRYS | 18.2 | -1.62% | 18.6 | 17.8 | 1,700,707,385 |
| USD Coin USDC | 1,399 | -0.50% | 1,407 | 1,380 | 1,688,119,148 |
| 0G 0G | 199 | +0.00% | 202 | 197 | 1,675,584,597 |
| TRON TRX | 465 | -0.64% | 468 | 464 | 1,641,335,501 |
| Squid QUID | 94.7 | +3.16% | 98.5 | 90.3 | 1,564,453,055 |
| Plasma XPL | 105 | -1.87% | 107 | 105 | 1,451,777,002 |
| Ethena ENA | 118 | +0.85% | 118 | 115 | 1,359,491,273 |
| Polygon Ecosystem Token POL | 116 | +0.00% | 116 | 114 | 1,337,280,199 |
| Chainbounty BOUNTY | 13.6 | -4.90% | 14.5 | 13.5 | 1,272,048,591 |
| Sahara AI SAHARA | 10.1 | -1.94% | 10.3 | 10 | 1,168,897,158 |
| Sophon SOPH | 4.67 | -1.06% | 4.71 | 4.58 | 1,134,808,254 |
| Gravity G | 5.47 | -1.08% | 5.54 | 5.37 | 1,081,658,369 |
| Algorand ALGO | 110 | +0.00% | 112 | 109 | 1,049,350,801 |
| CoW Protocol COW | 145 | -4.61% | 152 | 144 | 1,025,719,506 |
| Filecoin FIL | 890 | +0.11% | 892 | 879 | 1,024,415,429 |
| Ethereum Classic ETC | 8,515 | -0.41% | 8,560 | 8,500 | 1,006,829,707 |
| Plume PLUME | 17.1 | -1.16% | 17.4 | 17 | 1,000,215,607 |
| B3 B3 | 0.56 | -3.61% | 0.6 | 0.56 | 958,488,899 |
| Avantis AVNT | 120 | -2.44% | 123 | 119 | 953,201,433 |
| Hedera HBAR | 94.7 | +0.00% | 94.9 | 93.9 | 952,669,224 |
| Walrus WAL | 29 | -3.33% | 30.1 | 29 | 918,434,812 |
| Data Network DATA | 240 | -2.04% | 246 | 239 | 914,548,467 |
| Avalanche AVAX | 8,880 | -0.22% | 8,910 | 8,870 | 833,145,047 |
| World Liberty Financial WLFI | 84.4 | -0.82% | 85.2 | 84 | 832,306,186 |
| MetaDAO META2 | 6,380 | -4.56% | 7,030 | 6,340 | 797,603,527 |
| Bittensor TAO | 266,000 | -0.82% | 268,600 | 265,600 | 787,733,163 |
| Steem STEEM | 48.4 | -0.62% | 50.4 | 48.1 | 755,886,780 |
| Superform UP2 | 69 | -4.56% | 72.7 | 68 | 749,142,631 |
| Uniswap UNI | 4,629 | +0.06% | 4,632 | 4,599 | 744,684,430 |
| Creditcoin CTC | 89.8 | -2.18% | 96.4 | 89.4 | 741,149,330 |
| Compound COMP | 25,980 | +6.00% | 25,990 | 24,480 | 726,898,069 |
| Somnia SOMI | 128 | +0.79% | 138 | 126 | 716,006,187 |
| Akash Network AKT | 663 | -1.49% | 677 | 663 | 699,582,757 |
| Kite KITE | 128 | -1.54% | 129 | 127 | 695,293,364 |
| Block Street BSB | 168 | -1.75% | 175 | 168 | 691,419,761 |
| Bonk BONK | 0 | -0.59% | 0 | 0 | 674,578,536 |
| Succinct PROVE | 216 | -1.37% | 219 | 216 | 641,976,310 |
| The Sandbox SAND | 53.9 | -0.37% | 54.3 | 53.6 | 641,587,426 |
| Sei SEI | 54.1 | -0.55% | 54.3 | 53.9 | 622,223,883 |
| Jito JTO | 773 | -0.90% | 780 | 764 | 603,047,829 |
| Stacks STX | 167 | -1.18% | 170 | 166 | 574,661,352 |
| OpenLedger OPEN | 211 | -0.47% | 214 | 208 | 572,185,572 |
| Storj STORJ | 57.8 | +0.87% | 58.7 | 56.5 | 571,077,239 |
| Arbitrum ARB | 105 | +0.00% | 107 | 105 | 570,417,369 |
| Berachain BERA | 207 | -1.90% | 211 | 206 | 565,933,697 |
| Zama ZAMA | 57.4 | -1.20% | 58.8 | 57.4 | 558,221,768 |
| Magic Eden ME | 81.3 | -1.33% | 82.4 | 81 | 546,493,895 |
| Axie Infinity AXS | 1,194 | +1.27% | 1,194 | 1,176 | 536,529,449 |
| Immutable X IMX | 134 | -4.96% | 140 | 132 | 525,543,680 |
| Ardor ARDR | 25.2 | -1.56% | 25.8 | 25 | 519,544,109 |
| Spark SPK | 18.5 | -1.07% | 18.7 | 18.3 | 514,037,721 |
| Meteora MET2 | 246 | +0.00% | 248 | 239 | 513,700,452 |
| Caldera ERA | 78.5 | -0.63% | 79.3 | 77.2 | 511,495,513 |
| Bitcoin Cash BCH | 284,200 | -0.63% | 286,000 | 283,400 | 498,275,753 |
| Derive DRV | 128 | -3.03% | 133 | 127 | 496,425,386 |
| HeyElsa ELSA | 58.8 | +2.08% | 59.7 | 57.1 | 488,561,148 |
| SPACE ID ID | 38.2 | -1.04% | 38.7 | 38.2 | 479,561,986 |
| Monad MON | 29.8 | +0.00% | 31 | 29.7 | 471,478,152 |
| Aave AAVE | 122,100 | -0.65% | 123,100 | 121,900 | 463,191,142 |
| Ethereum Name Service ENS | 5,320 | -1.48% | 5,410 | 5,320 | 450,523,349 |
| Morpho MORPHO | 2,874 | -2.24% | 2,944 | 2,864 | 449,893,075 |
| Canton CC | 126 | -1.56% | 129 | 125 | 448,273,649 |
| Mira Network MIRA | 52.9 | -1.67% | 53.5 | 52.6 | 443,118,422 |
| Official Trump TRUMP | 1,960 | -0.86% | 1,980 | 1,960 | 441,218,800 |
| Infinit IN | 43.6 | +1.16% | 43.9 | 42.7 | 426,124,316 |
| Chiliz CHZ | 16.5 | -1.79% | 16.7 | 16.4 | 424,135,138 |
| Xertra STRAX | 11.6 | -0.85% | 11.8 | 11.6 | 417,544,297 |
| GameBuild GAME2 | 0.93 | -1.17% | 0.94 | 0.92 | 410,062,224 |
| Aptos APT | 741 | +0.00% | 745 | 736 | 405,933,336 |
| Polkadot DOT | 1,053 | -0.09% | 1,061 | 1,050 | 379,078,809 |
| Aethir ATH | 5.2 | -1.52% | 5.3 | 5.2 | 366,967,160 |
| Cosmos ATOM | 1,978 | -0.20% | 2,011 | 1,969 | 360,586,895 |
| SuperVerse SUPER | 121 | -0.82% | 122 | 120 | 356,739,262 |
| GAS GAS | 1,302 | -1.21% | 1,324 | 1,300 | 352,810,251 |
| Jupiter JUP | 235 | -0.42% | 235 | 233 | 346,602,799 |
| Nexpace NXPC | 293 | +0.69% | 296 | 288 | 344,751,251 |
| eCash XEC | 0.01 | -1.37% | 0.01 | 0.01 | 342,876,447 |
| Pepe PEPE | 0 | -0.27% | 0 | 0 | 337,352,618 |
| Tezos XTZ | 283 | +0.35% | 283 | 279 | 333,120,412 |
| API3 API3 | 269 | +0.00% | 272 | 268 | 332,413,607 |
| Lisk LSK | 111 | -0.89% | 112 | 109 | 329,617,704 |
| Pendle PENDLE | 1,822 | -2.25% | 1,864 | 1,822 | 323,843,773 |
| Golem GLM | 120 | -1.64% | 123 | 120 | 322,734,942 |
| WalletConnect WCT | 46.9 | -1.05% | 47.5 | 46.8 | 322,225,281 |
| SOON SOON | 268 | -2.19% | 275 | 268 | 312,986,564 |
| Zilliqa ZIL | 3.05 | -0.33% | 3.07 | 3.04 | 300,046,119 |
| Pocket Network POKT | 9.22 | -2.23% | 9.42 | 9.04 | 299,067,762 |
| Bitcoin SV BSV | 20,150 | -0.44% | 20,380 | 20,070 | 293,474,653 |
| Fluent BLEND | 82.1 | -1.56% | 83.2 | 81.8 | 290,571,272 |
| Injective INJ | 5,790 | +1.31% | 5,825 | 5,710 | 290,086,595 |
| Espresso ESP | 100 | -0.99% | 101 | 99.8 | 288,635,768 |
| dKargo DKA | 4.08 | -3.77% | 4.27 | 4.01 | 288,550,853 |
| Intuition TRUST | 68.5 | -1.15% | 69.4 | 68.5 | 265,013,781 |
| Internet Computer ICP | 3,082 | -0.03% | 3,095 | 3,062 | 252,677,864 |
| Orbs ORBS | 7.19 | +0.00% | 7.57 | 7.13 | 246,016,933 |
| Treehouse TREE | 46.9 | +1.52% | 47.3 | 45.8 | 244,178,461 |
| DoubleZero 2Z | 65.6 | -0.46% | 66.3 | 64.7 | 236,244,606 |
| NEO NEO | 2,363 | -0.17% | 2,376 | 2,350 | 235,008,485 |
| Sentient SENT | 16.5 | +0.61% | 16.5 | 16.1 | 231,786,643 |
| Orca ORCA | 1,467 | -0.95% | 1,480 | 1,467 | 229,661,044 |
| Cronos CRO | 64.3 | -1.23% | 65.1 | 64.2 | 229,582,327 |
| Render Token RENDER | 1,763 | -0.68% | 1,776 | 1,763 | 229,304,869 |
| AWE Network AWE | 82 | -0.97% | 82.8 | 81.6 | 226,835,577 |
| io.net IO | 161 | -1.83% | 164 | 161 | 225,537,125 |
| MANTRA MANTRA | 6.45 | -1.53% | 6.56 | 6.45 | 224,324,157 |
| IOTA IOTA | 46.8 | +1.30% | 46.9 | 45.7 | 220,909,495 |
| LayerZero ZRO | 1,118 | +0.99% | 1,128 | 1,109 | 220,377,034 |
| MegaETH MEGA | 45 | -0.22% | 45.2 | 44.4 | 218,020,384 |
| Wormhole W | 11.2 | -1.75% | 11.4 | 11.1 | 214,133,882 |
| Definitive EDGE | 86.7 | -2.03% | 88.5 | 86.2 | 213,260,532 |
| Big Time BIGTIME | 7.17 | -1.78% | 7.4 | 7.16 | 210,010,130 |
| FLock.io FLOCK | 39.3 | -1.01% | 39.6 | 39.1 | 209,117,666 |
| Axelar AXL | 48.3 | -1.83% | 49.1 | 48.3 | 203,940,476 |
| ZKsync ZK | 10.4 | -1.89% | 10.6 | 10.4 | 198,597,906 |
| MediBloc MED | 1.74 | +2.35% | 1.76 | 1.69 | 197,128,385 |
| Lombard BARD | 144 | -0.69% | 145 | 142 | 196,427,293 |
| Doodles DOOD | 1.58 | -1.25% | 1.6 | 1.56 | 195,967,981 |
| Qtum QTUM | 951 | -0.94% | 962 | 950 | 195,856,324 |
| BitTorrent BTT | 0 | +0.27% | 0 | 0 | 189,628,075 |
| Waves WAVES | 258 | -1.15% | 262 | 258 | 187,875,054 |
| Arkham ARKM | 120 | -0.83% | 122 | 120 | 187,354,171 |
| Sky Protocol SKY | 78.5 | -0.63% | 79 | 78.1 | 183,040,728 |
| Mask Network MASK | 516 | +2.58% | 532 | 503 | 180,444,184 |
| Brevis BREV | 89.2 | -0.67% | 90.1 | 89.2 | 179,497,144 |
| Taiko TAIKO | 96.9 | -1.12% | 98.4 | 96.7 | 174,670,299 |
| Blur BLUR | 18.3 | -0.54% | 18.6 | 18.3 | 173,488,900 |
| Ether.fi ETHFI | 682 | +0.74% | 693 | 674 | 167,385,811 |
| Moonbirds BIRB | 70.5 | -0.98% | 72 | 70.3 | 164,063,188 |
| Tether Gold XAUT | 6,060,000 | -0.41% | 6,091,000 | 6,060,000 | 163,556,571 |
| Safe SAFE | 117 | +0.00% | 118 | 116 | 161,112,463 |
| VeChain VET | 6.17 | -1.12% | 6.22 | 6.17 | 159,604,269 |
| Stepn GMT | 8.26 | -0.96% | 8.4 | 8.26 | 157,962,446 |
| DeepBook DEEP | 18.8 | -1.05% | 19 | 18.7 | 154,475,742 |
| OriginTrail TRAC | 354 | -3.54% | 368 | 349 | 152,100,541 |
| Theta Token THETA | 198 | -1.98% | 203 | 198 | 148,679,346 |
| Vana VANA | 1,200 | -0.99% | 1,215 | 1,194 | 148,282,924 |
| Newton Protocol NEWT | 49.8 | -1.58% | 50.5 | 49.7 | 146,113,359 |
| Sonic SVM SONIC | 24.4 | -0.81% | 24.7 | 24.3 | 146,058,946 |
| Optimism OP | 114 | -1.72% | 115 | 113 | 145,328,137 |
| Hive HIVE | 52.3 | -2.06% | 53.3 | 52.2 | 145,308,428 |
| Maple Finance SYRUP | 220 | -0.90% | 222 | 220 | 143,894,935 |
| Falcon Finance FF | 89.4 | +0.68% | 89.4 | 88.4 | 141,892,868 |
| JUST JST | 150 | -0.66% | 151 | 150 | 139,110,004 |
| Linea LINEA | 2.91 | -0.68% | 2.93 | 2.9 | 138,109,891 |
| Hyperlane HYPER | 87.6 | +1.27% | 87.6 | 85.9 | 133,101,228 |
| BORA BORA | 25.6 | -1.16% | 25.8 | 25.3 | 132,489,489 |
| SynFutures F | 3.69 | -1.34% | 3.74 | 3.68 | 131,989,177 |
| Sign SIGN | 9.22 | +0.33% | 9.3 | 9.1 | 130,858,581 |
| Kamino Finance KMNO | 26 | +0.78% | 26 | 25.6 | 128,121,931 |
| Decentraland MANA | 88.5 | -0.34% | 89 | 88.1 | 127,724,681 |
| 0x Protocol ZRX | 104 | -0.95% | 106 | 104 | 127,330,130 |
| Tokamak Network TOKAMAK | 362 | -1.09% | 368 | 356 | 125,405,375 |
Why Upbit prices matter
Upbit is by far the largest cryptocurrency exchange in South Korea, and Korea is one of the most active retail crypto markets in the world. Because Korean prices can drift away from global prices — the effect known as the Kimchi Premium — watching Upbit directly tells you something that a global average price does not.
What the numbers mean
- Price (KRW) — the last traded price in Korean won.
- 24h change — movement against the previous day's close, as reported by Upbit.
- 24h volume — cumulative traded value in won over the last 24 hours. This is the best single indicator of which coins Korean traders are actually active in.
Sorting by 24h volume is usually the most informative view: it shows where Korean attention is concentrated right now, which often differs from the global picture.
How this data is collected
Prices come from Upbit's public API, which requires no authentication and places no restriction on republication. A collector reads every KRW market once a minute and stores the latest quote.
For a subset of major coins we also keep a permanent minute-by-minute history of the gap against global prices — see the Kimchi Premium tracker.
Figures are for information only and are not investment advice. Prices are last-traded values and do not reflect order book depth.