Upbit Live Prices
Every KRW market on Upbit, South Korea's largest crypto exchange. Updated once a minute.
200 markets · last update 2026-10-03 16:23 KST
Sort: 24h volume · daily change · symbol
| Coin | Price (KRW) | 24h change | 24h high | 24h low | 24h volume (KRW) |
|---|---|---|---|---|---|
| The Sandbox SAND | 104 | +10.52% | 114 | 88.3 | 335,187,359,369 |
| XRP XRP | 2,019 | +0.00% | 2,029 | 2,014 | 220,571,794,463 |
| Dolphin POD | 1,088 | +44.11% | 1,115 | 743 | 179,345,900,398 |
| Bitcoin BTC | 115,085,000 | +0.03% | 115,194,000 | 114,878,000 | 127,211,087,977 |
| Tether USDT | 1,360 | +0.00% | 1,362 | 1,357 | 121,165,774,335 |
| Ethereum ETH | 3,643,000 | +0.28% | 3,650,000 | 3,630,000 | 103,346,567,713 |
| Worldcoin WLD | 762 | +0.53% | 785 | 757 | 74,549,160,805 |
| Ondo Finance ONDO | 654 | -2.39% | 677 | 652 | 50,457,910,112 |
| Axie Infinity AXS | 1,700 | +1.07% | 1,778 | 1,635 | 44,496,510,331 |
| Sui SUI | 1,573 | +0.83% | 1,627 | 1,556 | 44,269,847,828 |
| Cap CAP | 97.2 | -4.71% | 103 | 95.4 | 36,876,074,339 |
| Official Trump TRUMP | 2,805 | -2.43% | 2,900 | 2,800 | 34,497,173,692 |
| Decentraland MANA | 144 | +5.11% | 158 | 132 | 34,035,346,269 |
| Dogecoin DOGE | 127 | +0.00% | 128 | 126 | 33,035,515,283 |
| Solana SOL | 162,300 | +0.56% | 162,900 | 161,400 | 32,273,508,223 |
| NEAR Protocol NEAR | 6,385 | +0.08% | 6,445 | 6,285 | 30,643,449,406 |
| SOON SOON | 501 | -0.20% | 523 | 493 | 30,540,786,139 |
| Lumen XLM | 292 | -0.34% | 295 | 291 | 24,687,304,141 |
| OriginTrail TRAC | 615 | +4.77% | 678 | 587 | 20,763,519,089 |
| Ada ADA | 333 | +0.30% | 338 | 332 | 19,866,604,316 |
| The Interfold FOLD | 94.4 | +8.51% | 97.3 | 84.9 | 19,322,238,143 |
| Ethena ENA | 316 | +0.00% | 321 | 313 | 19,201,162,443 |
| Blast BLAST | 0.33 | -5.14% | 0.35 | 0.33 | 17,940,480,504 |
| Aethir ATH | 9.16 | +0.77% | 9.6 | 8.7 | 13,076,050,451 |
| Pump.fun PUMP | 7.48 | +2.33% | 7.84 | 7.28 | 12,516,209,301 |
| Chainlink LINK | 19,050 | +1.44% | 19,230 | 18,770 | 12,367,584,079 |
| Plasma XPL | 126 | -1.56% | 129 | 125 | 11,137,197,407 |
| Hedera HBAR | 137 | -2.14% | 140 | 136 | 11,097,737,309 |
| DoubleZero 2Z | 61.4 | -2.38% | 63 | 60.8 | 10,997,091,858 |
| Data Network DATA | 289 | +0.00% | 301 | 288 | 10,751,397,499 |
| MegaETH MEGA | 63 | -0.32% | 64.7 | 61.9 | 10,339,176,265 |
| Ark ARK | 292 | -1.02% | 297 | 276 | 10,329,784,666 |
| Pudgy Penguins PENGU | 12.2 | +0.00% | 12.4 | 12 | 8,771,429,269 |
| Spark SPK | 34.3 | -3.11% | 35.8 | 33.9 | 8,672,150,600 |
| Uniswap UNI | 12,430 | +2.05% | 12,610 | 12,150 | 8,621,080,311 |
| Superform UP2 | 103 | +13.81% | 105 | 90.6 | 8,347,350,623 |
| Aptos APT | 1,080 | +0.00% | 1,096 | 1,069 | 8,203,180,028 |
| Virtuals Protocol VIRTUAL | 1,035 | -0.10% | 1,058 | 1,031 | 7,882,950,151 |
| Avalanche AVAX | 14,790 | +0.54% | 14,910 | 14,650 | 7,794,016,449 |
| Shiba Inu SHIB | 0.01 | -0.90% | 0.01 | 0.01 | 7,783,235,527 |
| Icon ICX | 20.5 | -5.96% | 22.5 | 19.8 | 7,728,588,255 |
| Chiliz CHZ | 23.8 | +3.03% | 24.6 | 22.7 | 7,210,056,216 |
| Cash Cat CASHCAT | 213 | +1.43% | 222 | 210 | 6,675,319,550 |
| Aave AAVE | 244,500 | -0.04% | 248,300 | 239,500 | 6,638,774,727 |
| Pepe PEPE | 0.01 | -0.35% | 0.01 | 0.01 | 6,280,615,034 |
| Sei SEI | 95.3 | +0.95% | 97.3 | 94.2 | 6,175,797,093 |
| Movement MOVE | 13.7 | +1.48% | 14.5 | 13.4 | 5,668,065,295 |
| Bitcoin Cash BCH | 422,500 | -0.42% | 427,200 | 419,000 | 5,392,173,142 |
| Big Time BIGTIME | 12.5 | +0.00% | 14.2 | 12.3 | 5,371,017,389 |
| Arbitrum ARB | 268 | +0.75% | 271 | 265 | 5,297,925,725 |
| Stacks STX | 499 | -0.40% | 511 | 494 | 5,131,858,423 |
| Celestia TIA | 610 | +0.16% | 620 | 602 | 4,670,686,586 |
| LayerZero ZRO | 2,363 | -0.71% | 2,458 | 2,349 | 4,587,014,411 |
| Derive DRV | 516 | -4.97% | 543 | 511 | 4,490,937,442 |
| Kyber Network KNC | 192 | +2.67% | 207 | 189 | 4,447,258,172 |
| Lighter LIT | 4,699 | -2.85% | 4,862 | 4,643 | 4,439,390,467 |
| Arcium ARX | 387 | -1.53% | 395 | 375 | 4,283,424,042 |
| Algorand ALGO | 172 | -0.58% | 176 | 169 | 4,178,623,291 |
| ZKsync ZK | 16.8 | -2.33% | 17.3 | 16.7 | 4,154,288,240 |
| Venice Token VVV | 37,170 | -1.61% | 38,380 | 37,040 | 4,086,678,438 |
| FLock.io FLOCK | 86.5 | -1.37% | 88 | 85.9 | 4,050,311,116 |
| Basic Attention Token BAT | 132 | +3.12% | 138 | 128 | 4,012,552,523 |
| Ethereum Classic ETC | 11,980 | -0.33% | 12,090 | 11,970 | 3,945,400,989 |
| Immutable X IMX | 254 | +5.39% | 276 | 241 | 3,826,742,137 |
| Ethereum Name Service ENS | 9,205 | -0.27% | 9,405 | 9,200 | 3,810,865,015 |
| Mina MINA | 225 | +1.35% | 232 | 213 | 3,741,022,935 |
| Bittensor TAO | 393,400 | -1.01% | 403,000 | 393,300 | 3,389,980,192 |
| Blur BLUR | 29 | +2.84% | 31 | 28.2 | 3,382,786,493 |
| Monad MON | 42.5 | -3.63% | 44.1 | 42.5 | 3,224,788,928 |
| Magic Eden ME | 108 | +3.85% | 113 | 104 | 3,204,580,604 |
| TRON TRX | 456 | +0.22% | 457 | 454 | 3,141,902,629 |
| Filecoin FIL | 1,425 | +1.35% | 1,448 | 1,406 | 2,968,957,528 |
| 0G 0G | 407 | -1.45% | 413 | 402 | 2,907,614,501 |
| Solstice SLX | 86.1 | -0.81% | 87.1 | 85.5 | 2,869,600,207 |
| Jupiter JUP | 429 | -0.23% | 437 | 425 | 2,722,019,470 |
| Lagrange LA | 90.6 | -1.95% | 92.5 | 90.2 | 2,696,766,602 |
| Sahara AI SAHARA | 12.5 | -0.79% | 12.6 | 12.4 | 2,626,886,407 |
| Jito JTO | 716 | +1.42% | 716 | 705 | 2,605,770,883 |
| Gravity G | 6.4 | -1.69% | 6.55 | 6.4 | 2,534,074,276 |
| Threshold T | 7.49 | +0.67% | 7.67 | 7.38 | 2,494,750,306 |
| Canton CC | 164 | +0.00% | 164 | 161 | 2,444,706,808 |
| World Liberty Financial WLFI | 73.9 | -1.99% | 75.4 | 73.8 | 2,352,094,130 |
| Polygon Ecosystem Token POL | 146 | +0.69% | 148 | 145 | 2,315,679,568 |
| Berachain BERA | 310 | -2.52% | 320 | 310 | 2,260,724,000 |
| Boundless ZKC | 56.8 | -1.56% | 57.9 | 56.6 | 2,218,847,677 |
| Plume PLUME | 23.9 | -3.24% | 24.9 | 23.9 | 2,149,403,147 |
| Re RE | 668 | -3.33% | 693 | 667 | 2,116,486,219 |
| Cronos CRO | 90 | -1.32% | 91.2 | 88.7 | 2,073,545,560 |
| Ravencoin RVN | 3.27 | -3.25% | 3.38 | 3.23 | 2,044,620,061 |
| Stepn GMT | 12.2 | +4.27% | 12.6 | 11.6 | 2,018,956,623 |
| WAX WAXP | 8.48 | -2.86% | 9.03 | 8.4 | 1,998,809,570 |
| USD.AI CHIP | 58.6 | -2.66% | 60.6 | 58.6 | 1,997,045,130 |
| Lisk LSK | 370 | -1.60% | 377 | 369 | 1,982,589,100 |
| Raydium RAY | 2,795 | +6.72% | 2,831 | 2,597 | 1,930,084,541 |
| Cluster Protocol CP | 17.3 | -1.70% | 17.7 | 17.1 | 1,886,199,078 |
| MultiversX EGLD | 6,835 | -3.26% | 7,105 | 6,815 | 1,843,599,887 |
| NEO NEO | 3,437 | -0.29% | 3,485 | 3,422 | 1,827,131,200 |
| Polkadot DOT | 1,566 | -0.38% | 1,596 | 1,557 | 1,819,408,390 |
| Morpho MORPHO | 3,466 | -0.89% | 3,511 | 3,447 | 1,783,618,247 |
| Zama ZAMA | 106 | +3.92% | 106 | 102 | 1,783,381,598 |
| Pyth Network PYTH | 106 | -1.85% | 112 | 105 | 1,775,472,006 |
| Cosmos ATOM | 2,268 | +0.80% | 2,287 | 2,246 | 1,764,538,058 |
| Clearpool CPOOL | 48.2 | -2.82% | 49.8 | 47.2 | 1,746,401,927 |
| USD Coin USDC | 1,359 | -0.07% | 1,363 | 1,357 | 1,673,967,743 |
| Yield Guild Games YGG | 38.2 | +1.06% | 40 | 37 | 1,621,783,372 |
| DeepBook DEEP | 31.5 | +0.96% | 32.2 | 31 | 1,580,016,718 |
| KAITO KAITO | 452 | -0.88% | 456 | 447 | 1,569,331,454 |
| Prom PROM | 8,565 | -1.38% | 8,960 | 8,520 | 1,510,267,857 |
| Momentum MMT | 257 | +4.47% | 258 | 245 | 1,486,122,336 |
| Centrifuge CFG | 198 | +0.00% | 203 | 197 | 1,461,947,317 |
| Mask Network MASK | 665 | -1.04% | 691 | 656 | 1,454,177,437 |
| MANTRA MANTRA | 6.78 | -1.17% | 6.86 | 6.55 | 1,446,809,572 |
| zkPass ZKP | 67.1 | -0.45% | 67.6 | 66.2 | 1,445,899,167 |
| Mira Network MIRA | 72.2 | +2.12% | 72.9 | 69.9 | 1,444,910,596 |
| Toshi TOSHI | 0.17 | +1.20% | 0.18 | 0.17 | 1,434,403,571 |
| IOTA IOTA | 71.6 | -1.65% | 73.4 | 71.6 | 1,432,319,553 |
| cat in a dogs world MEW | 0.72 | -0.97% | 0.73 | 0.71 | 1,426,287,215 |
| Livepeer LPT | 2,434 | +5.09% | 2,533 | 2,317 | 1,419,538,365 |
| Treehouse TREE | 62.5 | -1.57% | 63.8 | 62.5 | 1,411,718,176 |
| ZetaChain ZETA | 66.8 | +0.60% | 67.3 | 65.6 | 1,387,224,126 |
| Sky Protocol SKY | 121 | +2.54% | 122 | 117 | 1,375,947,796 |
| Kite KITE | 201 | -0.99% | 207 | 198 | 1,367,478,906 |
| ZEROBASE ZBT | 117 | -1.68% | 119 | 116 | 1,334,066,250 |
| Maple Finance SYRUP | 322 | -1.83% | 334 | 320 | 1,301,752,761 |
| OpenLedger OPEN | 178 | +2.89% | 179 | 170 | 1,300,530,726 |
| Sophon SOPH | 5.17 | -0.39% | 5.21 | 5.15 | 1,274,992,083 |
| Wormhole W | 18 | -1.10% | 18.7 | 18 | 1,264,842,660 |
| ONG ONG | 123 | -1.60% | 126 | 123 | 1,261,084,752 |
| Avantis AVNT | 172 | -2.82% | 178 | 172 | 1,243,646,430 |
| Render Token RENDER | 2,635 | -1.86% | 2,724 | 2,635 | 1,201,054,161 |
| Zilliqa ZIL | 4.48 | -0.22% | 4.55 | 4.45 | 1,197,779,393 |
| Ether.fi ETHFI | 939 | -1.26% | 963 | 939 | 1,180,901,707 |
| GAS GAS | 1,932 | -1.18% | 1,959 | 1,931 | 1,177,375,656 |
| Ontology ONT | 83 | +1.72% | 84.4 | 81.3 | 1,158,652,957 |
| Waves WAVES | 403 | -0.74% | 418 | 397 | 1,154,553,402 |
| Akash Network AKT | 888 | -1.11% | 907 | 888 | 1,140,582,148 |
| Injective INJ | 10,440 | +2.96% | 10,650 | 10,130 | 1,133,178,750 |
| JPY Coin JPYC | 8.51 | -0.12% | 8.52 | 8.49 | 1,127,276,485 |
| VeThor Token VTHO | 0.89 | -3.17% | 0.92 | 0.88 | 1,119,963,550 |
| Orca ORCA | 2,417 | +1.21% | 2,447 | 2,364 | 1,103,828,574 |
| Squid QUID | 88 | +1.50% | 88.4 | 85.4 | 1,089,755,022 |
| Fluid FLUID | 2,256 | +3.30% | 2,263 | 2,144 | 1,052,443,202 |
| MetaDAO META2 | 7,930 | -0.69% | 8,065 | 7,895 | 1,036,064,772 |
| Pharos PROS | 992 | -2.94% | 1,022 | 988 | 1,006,672,410 |
| Grvt GRVT | 285 | -2.73% | 296 | 285 | 982,754,866 |
| B3 B3 | 1.03 | -3.74% | 1.06 | 1.02 | 977,121,588 |
| Bitcoin SV BSV | 26,600 | -0.30% | 26,820 | 26,470 | 972,586,621 |
| Infinit IN | 50.3 | -0.40% | 50.8 | 49.9 | 956,996,861 |
| IOST IOST | 1.16 | -1.69% | 1.19 | 1.16 | 954,994,395 |
| Steem STEEM | 85.5 | -1.16% | 91 | 84.8 | 951,515,408 |
| DAPPOS DOS | 289 | -1.37% | 294 | 289 | 937,034,634 |
| SPACE ID ID | 49.8 | -0.99% | 51.2 | 49.8 | 936,378,804 |
| SuperVerse SUPER | 325 | +2.20% | 337 | 317 | 929,584,861 |
| GEODNET GEOD | 378 | -0.26% | 384 | 372 | 928,885,735 |
| Civic CVC | 40.3 | -2.18% | 41 | 40.3 | 911,596,957 |
| Enso ENSO | 1,316 | -0.75% | 1,334 | 1,316 | 889,723,554 |
| eCash XEC | 0.01 | +0.93% | 0.01 | 0.01 | 884,113,221 |
| QuarkChain QKC | 3.77 | -0.53% | 3.79 | 3.74 | 862,220,835 |
| SynFutures F | 4.72 | -0.42% | 4.78 | 4.68 | 859,241,990 |
| VeChain VET | 11.7 | +0.86% | 11.8 | 11.6 | 853,392,621 |
| Definitive EDGE | 138 | -1.43% | 141 | 137 | 851,030,247 |
| Aztec AZTEC | 23.3 | +0.87% | 23.4 | 23 | 842,782,017 |
| Perle PRL | 157 | -1.26% | 159 | 156 | 816,178,370 |
| Doodles DOOD | 2.36 | -0.84% | 2.42 | 2.34 | 812,455,639 |
| Siacoin SC | 1.37 | -2.14% | 1.41 | 1.37 | 807,587,697 |
| Zora ZORA | 10.5 | +0.00% | 10.6 | 10.4 | 785,443,134 |
| Nervos Network CKB | 1.77 | -0.56% | 1.8 | 1.76 | 772,830,942 |
| Sign SIGN | 17 | -2.30% | 17.5 | 17 | 755,210,200 |
| Intuition TRUST | 82.7 | -1.55% | 84.9 | 82.4 | 752,959,025 |
| Meteora MET2 | 393 | -2.24% | 402 | 392 | 745,095,690 |
| Celo CELO | 137 | -0.72% | 140 | 136 | 744,822,990 |
| Falcon Finance FF | 158 | -0.63% | 161 | 158 | 744,269,776 |
| Holoworld AI HOLO | 88.5 | -1.45% | 90.3 | 88.4 | 742,748,472 |
| Irys IRYS | 21.8 | +0.00% | 21.9 | 21.6 | 716,742,124 |
| Theta Token THETA | 310 | +1.64% | 316 | 304 | 704,846,658 |
| Bifrost BFC | 37.4 | -1.32% | 39.3 | 37.4 | 704,775,866 |
| Tether Gold XAUT | 5,633,000 | -0.12% | 5,646,000 | 5,617,000 | 704,059,364 |
| The Graph GRT | 38.4 | -1.29% | 39.4 | 38.4 | 702,315,280 |
| Lombard BARD | 183 | -1.08% | 186 | 183 | 651,294,821 |
| BitTorrent BTT | 0 | +1.18% | 0 | 0 | 643,701,232 |
| Creditcoin CTC | 156 | +0.00% | 159 | 155 | 642,136,331 |
| HeyElsa ELSA | 72.2 | -2.04% | 73.7 | 72 | 635,016,988 |
| Moonbirds BIRB | 87.5 | +1.04% | 88 | 85.1 | 620,913,139 |
| Qtum QTUM | 1,340 | -0.81% | 1,365 | 1,339 | 619,606,342 |
| Caldera ERA | 88.1 | -1.45% | 89.6 | 88 | 611,992,172 |
| Tezos XTZ | 432 | +0.70% | 436 | 426 | 610,229,085 |
| Block Street BSB | 140 | +6.06% | 142 | 130 | 598,567,775 |
| o1.exchange O | 702 | -1.27% | 711 | 696 | 595,954,295 |
| Walrus WAL | 46.7 | +0.65% | 47.9 | 46.1 | 594,435,613 |
| Polymesh POLYX | 58 | +0.35% | 58.3 | 57.2 | 593,917,288 |
| API3 API3 | 394 | +3.96% | 396 | 378 | 584,785,630 |
| Beam BEAM | 2.88 | -2.04% | 3 | 2.88 | 577,771,102 |
| Solayer LAYER | 105 | +0.00% | 106 | 104 | 574,939,125 |
| Bio Protocol BIO | 42.5 | +0.95% | 43.4 | 41.9 | 573,758,119 |
| WalletConnect WCT | 57.4 | -2.05% | 58.4 | 57.4 | 570,921,406 |
| Adventure Gold AGLD | 298 | +3.47% | 300 | 283 | 569,666,861 |
| Linea LINEA | 3.77 | -0.53% | 3.84 | 3.77 | 563,750,545 |
| Euler EUL | 1,868 | +1.14% | 1,880 | 1,839 | 553,226,222 |
| Succinct PROVE | 298 | -0.33% | 299 | 297 | 552,345,006 |
| Curve CRV | 509 | +0.99% | 513 | 500 | 550,674,336 |
Why Upbit prices matter
Upbit is by far the largest cryptocurrency exchange in South Korea, and Korea is one of the most active retail crypto markets in the world. Because Korean prices can drift away from global prices β the effect known as the Kimchi Premium β watching Upbit directly tells you something that a global average price does not.
What the numbers mean
- Price (KRW) β the last traded price in Korean won.
- 24h change β movement against the previous day's close, as reported by Upbit.
- 24h volume β cumulative traded value in won over the last 24 hours. This is the best single indicator of which coins Korean traders are actually active in.
Sorting by 24h volume is usually the most informative view: it shows where Korean attention is concentrated right now, which often differs from the global picture.
How this data is collected
Prices come from Upbit's public API, which requires no authentication and places no restriction on republication. A collector reads every KRW market once a minute and stores the latest quote.
For a subset of major coins we also keep a permanent minute-by-minute history of the gap against global prices β see the Kimchi Premium tracker.
Figures are for information only and are not investment advice. Prices are last-traded values and do not reflect order book depth.