Ethereum (ETH) Kimchi Premium
The live price gap between Ethereum on Upbit (Korea) and Binance (global), sampled every minute.
Current premium
+0.096%
as of 13:56 KST
Upbit
2,673,000
KRW
Binance
1,910.18
USDT · implied 2,670,432 KRW
Intraday premium
Daily history
| Date | Open | High | Low | Close | Average | Samples |
|---|---|---|---|---|---|---|
| 2026-08-19 | -0.076% | 0.163% | -0.216% | 0.039% | -0.006% | 829 |
| 2026-08-18 | -0.001% | 0.16% | -0.153% | 0.002% | 0.016% | 1437 |
| 2026-08-17 | 0.058% | 0.142% | -0.157% | -0.065% | 0.004% | 1440 |
| 2026-08-16 | 0.037% | 0.156% | -0.181% | 0.031% | -0.015% | 1439 |
| 2026-08-15 | 0.077% | 0.12% | -0.162% | -0.104% | -0.013% | 342 |
Daily rows are recomputed every 10 minutes, so today's row can lag slightly behind the live figure above.
Reading the ETH premium
A positive number means Ethereum is more expensive on Upbit than it is on Binance once the Binance price is converted into won. A negative number means it is cheaper in Korea — a reverse premium.
The conversion uses Upbit's own KRW-USDT market rather than the official daily bank rate, because the official rate is fixed once per business day while crypto trades continuously. See the methodology, or read the complete guide for why the premium exists and why it is hard to arbitrage away.