Polkadot (DOT) Kimchi Premium
The live price gap between Polkadot on Upbit (Korea) and Binance (global), sampled every minute.
Current premium
-0.104%
as of 13:56 KST
Upbit
1,053
KRW
Binance
0.754
USDT · implied 1,054 KRW
Intraday premium
Daily history
| Date | Open | High | Low | Close | Average | Samples |
|---|---|---|---|---|---|---|
| 2026-08-19 | 0.044% | 0.386% | -0.483% | -0.009% | -0.02% | 829 |
| 2026-08-18 | -0.386% | 0.379% | -0.491% | 0.044% | -0.022% | 1437 |
| 2026-08-17 | -0.283% | 0.431% | -0.636% | -0.447% | -0.038% | 1440 |
| 2026-08-16 | 0.007% | 0.398% | -0.61% | -0.152% | -0.022% | 1439 |
| 2026-08-15 | -0.131% | 0.666% | -0.426% | 0.027% | 0.024% | 342 |
Daily rows are recomputed every 10 minutes, so today's row can lag slightly behind the live figure above.
Reading the DOT premium
A positive number means Polkadot is more expensive on Upbit than it is on Binance once the Binance price is converted into won. A negative number means it is cheaper in Korea — a reverse premium.
The conversion uses Upbit's own KRW-USDT market rather than the official daily bank rate, because the official rate is fixed once per business day while crypto trades continuously. See the methodology, or read the complete guide for why the premium exists and why it is hard to arbitrage away.